PRODUCTS
PRICE PER BAG | PLASTIC BAGS | POLYPROPYLENE BAGS |
COMPOST | ||
PER BAG | R28.50 | R25.00 |
33 BAGS OR MORE | R25.00 | R22.00 |
LAWN DRESSING | ||
PER BAG | R25.00 | |
33 BAGS OR MORE | R22.00 | |
SUPERSOIL | ||
PER BAG | R25.00 | |
33 BAGS OR MORE | R22.50 | |
MULCH WOOD CHIPS | ||
PER BAG | R20.00 | |
33 BAGS OR MORE | R18.00 | |
CYCAD MIX | ||
PER BAG | R27.50 | |
33 BAGS OR MORE | R24.50 | |
PRICE PER CUBE | ||
COMPOST | R510.00 | |
LAWN DRESSING | R510.00 | |
SUPERSOIL | R510.00 | |
MULCH WOOD CHIPS | R380.00 | |
CYCAD MIX | R540.00 | |
ALL PRICES INCLUDE VAT |