PRODUCTS
| COMPOST PRICES AS FROM 01/07/2026 | ||
| PRICE PER BAG | PLASTIC BAGS | |
| BLACK GOLD COMPOST | ||
| PER BAG | R36.00 | |
| 33 BAGS OR MORE | R34 | |
| LAWN DRESSING | ||
| PER BAG | R36.00 | |
| 33 BAGS OR MORE | R34 | |
| SUPERSOIL | ||
| PER BAG | R36.00 | |
| 33 BAGS OR MORE | R34 | |
| CYCAD MIX | ||
| PER BAG | R38.00 | |
| 33 BAGS OR MORE | R36.00 | |
| MULCH BARK | ||
| 20 DM BAG | R44.00 | |
| 33 BAGS OR MORE | R35.00 | |
| MINIMUM DELIVERY IS 1.6m³ | ||
| BULK | 1m³ | 1.6m³ (HYUNDAI) |
| BLACK GOLD COMPOST per m³ | R780.00 | R1248.00 |
| LAWN DRESSING per m³ | R795.00 | R1272.00 |
| SUPER SOIL per m³ | R808.00 | R1292.00 |
| CYCAD MIX per m³ | R825.00 | |
| MULCH BARK CHIPS | R800 | R1280.00 |
| *We only TIP | ||
| UREUM | 2kg | R45.00 |
| 5kg | R110.00 | |
| 20kg | R390.00 | |
| 50kg | R845.00 | |
| GRANULES | 2kg | R39.00 |
| 5kg | R97.00 | |
| 20kg | R387.00 | |
| 50kg | R645.00 | |
| BONEMEAL | 2kg | R40.00 |
| 5kg | R99.00 | |
| 20kg | R392.00 | |
| 50kg | R848.00 | |
| VERMICULITE | 1kg | R40.00 |
| 8kg | R285.00 | |
| PERLITE | 1kg | R45.00 |
| 8kg | R290.00 | |
| WORM CASTINGS | 10 DM | R45.00 |
| ORCHID MIX | 10 DM | R125.00 |
| PEAT MOSS | 10 DM | R60.00 |
| SEEDLING MIX | 10 DM | R50.00 |
| WASHED RIVER SAND | 30 DM | R35.00 |
| TOPPING | 30 DM | R35.00 |
| DELIVERY COST | ||
| HYUNDAI BAKKIE 1.6m³ | R11.00 per Km | |
| MINIMUM: | R110.00 per load | |
| 8 TON TRUCK (Max 8/10m³) | R36.00 per Km | |
| MINIMUM: | R360.00 per load | |
| SPREADING OF COMPOST X 1.6m³ @ R500.00 PER LOAD | ||
| SPREADING OF COMPOST X 10m³ @ R3000.00 PER LOAD | ||
| ALL PRICES VAT Inclusive |
||
